Reliability indicators of ship power plants: comparative assessment and development prospects.
| dc.contributor.author | Дощенко Г.Г. | |
| dc.contributor.author | Doshchenko H. | |
| dc.date.accessioned | 2026-05-06T11:07:31Z | |
| dc.date.issued | 2026 | |
| dc.description | Міжнародна науково-практична конференція. | |
| dc.description.abstract | A comparative analysis of the reliability indicators of various marine power plants shows that there is a significant diversity in their characteristics, due to both technical and operational factors. This diversity highlights the need for an individual approach to the design and operation of marine power plants (MPP), taking into account the specifics of each specific vessel and its purpose. Modern standards and regulations require shipbuilders and ship operators to take into account not only economic but also environmental aspects, which in turn affects the choice of technologies and materials used in MPP. This creates additional challenges, but also opens up new opportunities for innovative solutions that can improve the reliability and efficiency of ships. Порівняльний аналіз показників надійності різних морських електростанцій показує, що існує значна різноманітність у їхніх характеристиках, що зумовлено як технічними, так і експлуатаційними факторами. Ця різноманітність підкреслює необхідність індивідуального підходу до проектування та експлуатації морських електростанцій (СЕС), враховуючи специфіку кожного конкретного судна та його призначення. Сучасні стандарти та норми вимагають від суднобудівників та операторів суден враховувати не лише економічні, а й екологічні аспекти, що, у свою чергу, впливає на вибір технологій та матеріалів, що використовуються в СЕС. Це створює додаткові труднощі, але також відкриває нові можливості для інноваційних рішень, які можуть підвищити надійність та ефективність суден. | |
| dc.identifier.citation | Halyna Doshchenko. Reliability indicators of ship power plants: comparative assessment and development prospects. / Collection of Scientific Papers with the Proceedings of the 7th International Scientific and Practical Conference «Modern Perspectives on Global Scientific Solutions» (January 26-28, 2026, Bergen, Norway). European Open Science Space, 2026.– C. 210-214. DOI: 10.70286/EOSS-26.01.2026 | |
| dc.identifier.isbn | 979-8-89704-959-2 (series) | |
| dc.identifier.uri | https://rep.ksma.ks.ua/handle/123456789/3304 | |
| dc.language.iso | en | |
| dc.publisher | Берген | |
| dc.subject | shipbuilding | |
| dc.subject | diesel | |
| dc.subject | system | |
| dc.subject | modernization | |
| dc.subject | load | |
| dc.subject | reliability indicator | |
| dc.subject | marine transport | |
| dc.subject | optimization | |
| dc.subject | environmental safety | |
| dc.subject | operational levels | |
| dc.subject | суднобудування | |
| dc.subject | дизельне паливо | |
| dc.subject | система | |
| dc.subject | модернізація | |
| dc.subject | навантаження | |
| dc.subject | показник надійності | |
| dc.subject | морський транспорт | |
| dc.subject | оптимізація | |
| dc.subject | екологічна безпека | |
| dc.subject | експлуатаційні рівні | |
| dc.title | Reliability indicators of ship power plants: comparative assessment and development prospects. | |
| dc.title.alternative | Показники надійності суднових енергетичних установок: порівняльна оцінка та перспективи розвитку. | |
| dc.type | Other |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Doshchenko_Reliability indicators_.pdf
- Розмір:
- 660.86 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 6.92 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
