Development of a Formal Model of an Adaptive Ergatic Ship Motion Control System.
| dc.contributor.author | Носов П.С. | |
| dc.contributor.author | Nosov P.S. | |
| dc.contributor.author | Nosov A.S. | |
| dc.date.accessioned | 2025-10-15T14:44:41Z | |
| dc.date.issued | 2025 | |
| dc.description | Теза з міжнародної науково-практичної конференції. | |
| dc.description.abstract | This article addresses the limited role of the navigator as the central element in ergatic ship-motion control systems. Under complex navigational conditions, operators must process data from multiple sensors and systems. A formal situational control model is proposed, integrating psychophysiological state, team workload, and external navigational risk. The model dynamically switches automation modes based on real-time assessment of risk, cognitive load, and perception. Hybrid dynamics and adaptive thresholds personalize system responses to individual navigators. By combining ship-motion modeling with cognitive and situational indicators, the proposed ergatic system enables real-time adaptation and supports safer, more efficient maritime operations. У тезі розглянуто проблему обмеженої участі судноводія як ключового елементу в ергатичних системах управління рухом судна. За умов високої навігаційної складності оператор повинен обробляти дані з багатьох сенсорів і систем. Запропоновано формальну модель ситуаційного управління, яка враховує психофізіологічний стан оператора, навантаження вахтової команди та зовнішні навігаційні фактори. Модель передбачає адаптивну зміну режимів автоматизації на основі оцінки ризику, когнітивного навантаження та сприйняття. Інтеграція моделей руху судна з когнітивними індикаторами дозволяє створити цілісну ергатичну систему з адаптацією в реальному часі, що має практичне значення для підвищення безпеки мореплавства. | |
| dc.identifier.citation | Nosov Р.S., Nosov А.S. (2025) Development of a formal model of an adaptive ergatic ship motion control system. XVІІ Міжнародна науково-практична конференція «Сучасні інформаційні та інноваційні технології на транспорті» (MINTT–2025), 28–30 травня, 2025. С. 75–78. | |
| dc.identifier.uri | https://rep.ksma.ks.ua/handle/123456789/3190 | |
| dc.language.iso | en | |
| dc.publisher | ХДМА | |
| dc.relation.ispartofseries | УДК; 656.6 | |
| dc.subject | ergatic systems | |
| dc.subject | ергатичні системи | |
| dc.subject | situational risk | |
| dc.subject | ситуативний ризик | |
| dc.subject | cognitive load | |
| dc.subject | когнітивне навантаження | |
| dc.title | Development of a Formal Model of an Adaptive Ergatic Ship Motion Control System. | |
| dc.title.alternative | Розробка формальної моделі адаптивної ергатичної системи управління рухом судна. | |
| dc.type | Other |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Nosov_development.pdf
- Розмір:
- 393.98 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 6.92 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
