Application of the method of resetting the kinetic energy of the collision along the gradient.
| dc.contributor.author | Зінченко С.М. | |
| dc.contributor.author | Zinchenko S.M. | |
| dc.contributor.author | Кириченко К.В. | |
| dc.contributor.author | Kyrychenko K.V. | |
| dc.contributor.author | Grosheva O.A. | |
| dc.contributor.author | Грошева О.А. | |
| dc.contributor.author | Поліщук В.О. | |
| dc.contributor.author | Polishchuk V.О. | |
| dc.date.accessioned | 2025-10-20T11:52:37Z | |
| dc.date.issued | 2023 | |
| dc.description | Міжнародна науково-практична конференція. | |
| dc.description.abstract | The number of maritime transports only increases over the years, which causes an increase in maritime transport accidents. As statistics show, most accidents on sea transport occur precisely because of the human factor. The paper [1] reviews the latest advances in vessel collision risk assessment. The review revealed a wide and diverse range of techniques, including machine learning, clustering techniques, and others. In [2], the problem of local route planning in a complex dynamic environment with several vessels is solved. An autonomous collision avoidance system based on deep The system switches between path tracking and collision avoidance modes in real-time, during which any danger of collision is perceived through collision identification and risk calculation. The simulation is performed under multi-vessel collision conditions, taking into account the vessels hydrodynamic model, environmental disturbance model, COLREG and good seaman vessel. The issue of reducing damages in case of inevitable collision of vessels was also considered in the previous works of the authors [3, 4]. It is difficult for a person in a stressful situation to make the right decision due to the emotional factor and time constraints. Therefore, the task of developing automatic control of vessels to prevent vessel collisions is becoming more and more urgent [5-23]. In this case, a person only decides to activate the automatic control mode and observes its operation. Кількість морських перевезень з роками лише зростає, що спричиняє збільшення кількості аварій на морському транспорті. Як показує статистика, більшість аварій на морському транспорті трапляються саме через людський фактор. У статті [1] розглядаються останні досягнення в оцінці ризику зіткнення суден. Огляд виявив широкий та різноманітний спектр методів, включаючи машинне навчання, методи кластеризації та інші. У [2] вирішується проблема планування локального маршруту в складному динамічному середовищі з кількома суднами. Автономна система запобігання зіткненням на основі глибоких... Система перемикається між режимами відстеження шляху та запобігання зіткненням у режимі реального часу, під час яких будь-яка небезпека зіткнення сприймається шляхом ідентифікації зіткнення та розрахунку ризику. Моделювання виконується в умовах зіткнення кількох суден з урахуванням гідродинамічної моделі суден, моделі збурень навколишнього середовища, COLREG та судна Good Seaman. Питання зменшення збитків у разі неминучого зіткнення суден також розглядалося в попередніх роботах авторів [3, 4]. Людині в стресовій ситуації важко прийняти правильне рішення через емоційний фактор та обмеження в часі. Тому завдання розробки автоматичного керування суднами для запобігання зіткненням суден стає дедалі актуальнішим [5-23]. У цьому випадку людина лише вирішує активувати режим автоматичного керування та спостерігає за його роботою. | |
| dc.identifier.citation | Zinchenko S. M., Kyrychenko K. V., Grosheva O. O., Polishchuk V. O. Application of the method of resetting the kinetic energy of the collision along the gradient // Матеріали XV Міжнародної науково - практичної конференції "Сучасні інформаційні та інноваційні технології на транспорті" (MINTT-2023), с.13-16. Херсон, 24-25 травня 2023р. | |
| dc.identifier.uri | https://rep.ksma.ks.ua/handle/123456789/3196 | |
| dc.language.iso | en | |
| dc.publisher | ХДМА | |
| dc.subject | Intelligent transport systems | |
| dc.subject | navigation safety | |
| dc.subject | resetting the kinetic energy | |
| dc.subject | інтелектуальні транспортні системи | |
| dc.subject | навігаційна безпека | |
| dc.subject | скидання кінетичної енергії | |
| dc.title | Application of the method of resetting the kinetic energy of the collision along the gradient. | |
| dc.title.alternative | Застосування методу скидання кінетичної енергії зіткнення по градієнту. | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Zinchenko_resseting.pdf
- Розмір:
- 861.4 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 6.92 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
