Please use this identifier to cite or link to this item:
http://rep.ksma.ks.ua/jspui/handle/123456789/927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Юрженко, А.Ю. | - |
dc.contributor.author | Yurzhenko, A.Y. | - |
dc.contributor.author | Попова, Г.В. | - |
dc.contributor.author | Popova, H.V. | - |
dc.contributor.author | Шерман, M.I. | - |
dc.contributor.author | Sherman, M.I. | - |
dc.date.accessioned | 2020-06-01T09:05:21Z | - |
dc.date.available | 2020-06-01T09:05:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Sherman M., Popova H., Yurzhenko A. Research on the development of professional navigational competence of future ship navigators by mixed reality simulation technologies. Innovative scientific researches: European development trends and regional aspect. Collective monograph. - 1st ed. - Riga, Latvia : "Baltija Publishing", 2020. - p. 426-446 | uk_UA |
dc.identifier.isbn | 978-9934-588-38-9 | - |
dc.identifier.uri | http://www.baltijapublishing.lv/omp/index.php/bp/catalog/view/3/21/50-1 | - |
dc.identifier.uri | http://rep.ksma.ks.ua/jspui/handle/123456789/927 | - |
dc.description | Іноземне видання | uk_UA |
dc.description.abstract | Continuous and rapid development of professional informa-tion, the emergence of new mechanisms, technologies require professional education to accelerate the content and development of new pedagogical technologies that guarantee the training of a specialist who has practical competencies at the time of training completion. The article states that pro-fessional navigational competence is a dynamic and multidimensional con-cept. The content changes in accordance with the processes taking place in society and the field of navigation. The article describes the results of an experimental study on the implementation of the method of future navi-gators’ professional navigational competence formation with mixed reality simulation technologies. The following criteria of formation of professional navigational competence are distinguished: motivational, cognitive-content, activity, evaluation-reflexive ones. The study was conducted on the basis of the Kherson State Maritime Academy, in the experimental group 114 cadets were involved, in the control – 112 ones. For the sake of objectivity of the experiment and the reliability of the results of the study, we tried to achieve that the experimental and control group were the most typical and equal in the initial parameters: age, number, sex and level of training. In order to study the formation of professional navigational competence and, accordingly, to conduct an experimental study determined its levels of formation, criterion-level apparatus. Pearson’s chi-squared test was used to confirm the absence of statistical differences between control group and experimental group. The data of the experimental research are analyzed, which testify to the efficiency of application in the educational process of institutions of higher maritime education of mixed reality simulated technologies on the example of Kherson State Maritime Academy. The study of the formation of future navigators’ PNC by the motivational, cognitive, activity and eval-uation-reflexive criterions is showed at the beginning of the experiment, where the nature of motives had almost the same orientation in all the study groups, after implementation of its methods the indicators increased signifi-cantly at high and good levels in the EG and decreased in satisfactory level.The results of the experimental work allow to conclude that the pro-posed model of the development of professional navigational competence of future navigators with simulated mixed-reality technologies allows to optimize the process of professional training and contributes to the effective formation of professional navigational competence of maritime specialists. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Izdevnieciba Baltija Publishing | uk_UA |
dc.relation.ispartofseries | UDK 37(4); | - |
dc.subject | LMS MOODLE | uk_UA |
dc.subject | морські фахівці | uk_UA |
dc.subject | maritime professionals | uk_UA |
dc.subject | морские специалисты | uk_UA |
dc.title | Research on the development of professional navigational competence of future ship navigators by mixed reality simulation technologies | uk_UA |
dc.title.alternative | Дослідження розвитку професіональної навігаційної компетентності майбутніх судноводіїв технологіями змішаної реальності | uk_UA |
dc.title.alternative | Исследование развития профессиональной навигационной компетентности будущих судоводителей технологиями смешанной реальности | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Кафедра англійської мови з підготовки морських фахівців за скороченою програмою навчання |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sherman_LMS MOODLE.pdf | 487.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.